| Cabin #’s | 2026 Spring Rate 5/8 – 6/13 | 2026 Summer Rates 6/13 – 8/15 | 2026 Fall Rate 8/15 – 9/5 | 2026 Late Fall Rate 9/5 – 10/31 | 2026 Winter Rate 10/31 – 5/1 |
|---|---|---|---|---|---|
| Cabin 1 – 3 | $319/nt $1595/wk | $389/nt $1945/wk | $319/nt $1595/wk | $209/nt $1045/wk | Closed |
| Cabin 4 – 7 | $389/nt $1945/wk | $439/nt $2195/wk | $389/nt $1945/wk | $279/nt $1395/wk | Closed |
| Cabin 8 | $529/nt $2645/wk | $619/nt $3095/wk | $529/nt $2645/wk | $409/nt $2045/wk | $299/nt $1495/wk |
| Cabin 9 – 10 | $389/nt $1945/wk | $439/nt $2195/wk | $389/nt $1945/wk | $279/nt $1395/wk | $229/nt $1145/wk |
| Cabin 13 – 16 | $319/nt $1595/wk Pet $150/wk | $389/nt $1945/wk Pet $150/wk | $319/nt $1595/wk Pet $150/wk | $209/nt $1045/wk Pet $150/wk | Closed |
| Cabin 17 | $469/nt $2345/wk | $529/nt $2645/wk | $469/nt $2345/wk | $339/nt $1695/wk | Closed |
| Cabin 18 – 19 | $319/nt $1595/wk | $389/nt $1945/wk | $319/nt $1595/wk | $209/nt $1045/wk | Closed |
*** Note that only cabins 8, 9 & 10 are available after October 1st.
Cabin Capacity & Guest Info
- 2-Bedroom Cabins – Perfect for 4 guests; can sleep up to 6
- 3-Bedroom Cabins – Comfortably fits 5 guests; can sleep up to 6
- 5-Bedroom Cabin – Great for groups of 7 guests; can sleep up to 11
Have a few extra people joining? No problem!
Just a small additional fee applies:
- Children 2 and under – Stay free!
- Kids 12 and under – $20/day or $140/week
- Guests 13 and older – $30/day or $210/week
Bringing your furry friend? We love pets!
- Pet Fee – $25/day or $150/week
We can’t wait to welcome you for a fun and relaxing getaway!
Cabin Deposit & Cancellation Policy
To lock in your cabin escape, we require a 25% deposit at the time of booking. This ensures your spot is reserved and helps us prepare for your perfect stay!
Please note:
There is no credit given for late arrivals or early departures, so be sure to plan your getaway accordingly.
Need to cancel? If you must cancel your reservation and we’re able to rebook the cabin, we’ll refund your deposit minus a $150 cancellation fee. No refunds for events or weather that is outside of our control.
Payment Information
Please note that a 3% surcharge will be applied to all credit card payments made toward cabin or boat rentals. This fee helps cover processing costs and keeps our overall rates as affordable as possible.
Want to avoid the surcharge? We happily accept cash or checks as alternative payment methods.
If you’d like to mail a deposit by check, just give us a call at 218-832-3131—we’ll be happy to help you with the details!
Thanks for your understanding and support!

